Primary Care Data
Lead analyst: Imogen Tennison
The vast majority of NHS patient encounters occur in primary care healthcare settings. Data collected during those encounters sit in thousands of separate databases (mainly GP practice systems) around the country.
There is enormous potential for this pool of data to provide more information about the health status of patients (observations, investigation findings, diagnoses, treatments and outcomes).
Some GP practice data is gathered in QOF (Quality Outcomes Framework) so there are links and analysis on this topic page. In addition there are links to other sources of primary care data which are publically available.
Practice profiles are available for general practices in the East of England


| Data sources |
The report below gives a good overview of primary care data sources:
| A user's guide to data collected in primary care in England. Published: Sep 05
Author: Shamini Gnani and Azeem Majeed
|
Prevalence of Chronic diseases by age and sex
The Health Improvement Network (THIN) database has been combined with the QOF readcode definitions for chronic diseases to provide prevalence information by age and sex. Two further breakdowns are provided:
- By region - Northern Ireland, Wales and Scotland as well as SHAs within England
- By IMD - 2007 IMD scores for England registered patients
General Medical Services (GMS) data is routine NHS primary care data, collected through the adminstering the system of fees and allowances paid to general practices. It is used to compare performance among general practices. The Quality Outcomes Framework (QOF) data are an important source of routine primary care data, and this page contains data, analyses and reports using QOF data.

| |
| Date | Title | Format | View |
| 5 Jan 2007 | Primary Care Trust codes from October 2006 Downloadable spreadsheets for PCT codes including name, organisation code, address and opening dates, as well as the codes for the Strategic Health Authorities and IT Clusters that they belong to. |  |  |
| 23 Nov 2007 | QResearch QRESEARCH is a large consolidated database derived from the anonymised health records of over 9 million patients.The data currently come from 554 general practices using the EMIS clinical computer system. The practices are spread throughout the UK and include data from patients who are currently registered with the practices as well as historical patients who may have died or left. Historical records extend back to the early 1990's making it one of the largest and richest general practice databases in the world. |  |  |
| 8 Nov 2005 | E-Health Insider Primary Care The latest news concerning developments around primary care data and information technology. |  |  |
| 22 Sep 2005 | National Clinical Audit Support Programme: National Diabetes Audit The National Diabetes Audit (NDA) is a national audit service sponsored by the Healthcare Commission. Available since April 2004, it enables routine data collection, analysis and feedback of diabetes related data for all adults and children with diabetes in England. |  |  |
| 25 May 2006 | NHS Primary Care Contracting website The NHS Primary Care Contracting website brings together information and resources to help you understand and implement the new primary care contracting arrangements.
PCC supports the development of primary care across all PCTs in England. |  |  |
| | Prescription Pricing Authority The work of the Prescription Pricing Authority (PPA) is fundamental to the payment and budget management of professionals involved in front-line patient care. Their prescribing information services provide the basic building blocks to enable improved patient care and for performance management in the primary care sector. | | |
| 6 Dec 2005 | PRIMIS+ PRIMIS is a free service to primary care organisations to help them improve patient care through the effective use of their clinical computer systems. | | |

| Links |
If you have any comments about the content of this topic page or have any resources that you would like to be considered for inclusion, please contact our Primary Care data lead, Imogen Tennison.